Specialty Fibers
Free-form fibre
Our Nanostructured Fibers feature cores with free-from core symmetry, beyond just circular or elliptical, allowing for precise beam shaping and mode propagation and enchancing the capabilities of compact all-fiber optical systems.
Substrate/Material | in-house developed glasses |
Wavelength | 550 nm - 1550 nm (visible up to near - infrared) |
Core diameter | 10 - 110 µm |
Cladding diameter | 139 - 170 µm |
Quantity | 1 to 10000 |
Graded index multimode fiber
This fiber is designed using nanostructured core technology, incorporating two types of developed in-house glass rods with different refractive indices, achieving an effective parabolic index profile and exceptional nonlinearity for supercontinuum generation.
Substrate/Material | pure silica and germanium-doped silica glasses |
Wavelength | 1550 nm (near-infrared |
Numerical Aperture (NA) | not specified |
Outer fiber diameter | 135.8 μm |
Core diameter | 7.15 μm |
Spectral range of the generated supercontinuum | 1400–2300 nm |
Attenuation | below 50 dB/km for the wavelenght range 600 -1700 nm |
Spectral range | visible to near-infrared |
Graded index multimode fiber
This Optical Fiber with Nanostructured Gradient Index (nGRIN) Core is engineered with a unique nanostructured core of two glasses and an effective gradient index profile for superior light manipulation. Its design enables facilitates selective diffusion, offering new possibilities for dispersion shaping and enhancing the fiber’s performance across a wide range of applications.
Substrate/Material | in-house developed borosilicate glasses |
Wavelength | broad spectral applications;
Not specified |
Fiber diameter | 58.5 um - 122.2 um |
Core diameter | 6.9 x 6.0 um - 2.8 x 3.2 um |
Spectral range | 1064-1550 nm; suitable for a wide spectral range, including potential applications in the mid-infrared spectrum |
Core symmetry | Circular |
Core geometry | hexagonal |
Graded index multimode fiber
This fiber is designed using nanostructured core technology, incorporating two types of developed in-house glass rods with different refractive indices, achieving an effective parabolic index profile and exceptional nonlinearity for supercontinuum generation.
Substrates/Material | in-house developed lead-bismuth-gallate (PBG) glasses |
Wavelength | 700 nm - 2800 nm |
Core radius | 40 μm |
Cladding diameter | |
Spectral range | 400 nm - 2800 nm |
Insertion loss | dB + split ratios Nonlinear refractive index and the design of the fiber suggest low insertion losses |
Dimensions | mm Ø + - mm L and larger |
Return loss | dB enhanced nonlinear refractive index and the design of the fiber suggest high return loss |
Numerical Aperture | 0.26 |
Connector types | non-standard |
Attenuation | similar to bulk glass, primarily determined by intrinsic material properties |
Transmission Window | extends up to 2800 nm, limited by OH absorption |
FIB (High-NA Fibre Imaging Bundle)
Our High-NA Fiber Imaging Bundles are at the forefront of neuroscience research, offering a unique combination of high-resolution imaging capabilities and minimal invasiveness for in vivo brain studies. From the initial design to the final product, we ensure that each fiber bundle meets the highest standards of quality and performance, suitable for a wide range of research applications.
Substrates/Material | in-house developed glasses |
Wavelength | 910 nm |
Core diameter | 450 µm |
Cladding diameter | 914 µm |
Spectral range | 0.03 |
Connector types | from 480 nm to near-infrared |
Length | 8 mm |
Numerical Aperture | 1.15 |
Connector types | non-standard |
Resolution | 14 μm |
Pulse Width | 140 fs |
Number of cores | 825 |
Lattice Configuration | Hexagonal |
Pixel size | 14 μm |
Top-hat fibre
Free-form effective single-mode optical fiber with a square mode and top hat intensity distribution – bend induced.
Single-mode fiber with a square cross-section and flat top-hat intensity distribution.
Substrates/Material | in-house developed glasses |
Wavelength | 1030 nm |
Core diameter | 24 µm |
Cladding diameter | 170 µm |
Numerical Aperture | 0.03 |
Connector types | non-standard |
Mode purity | 96% |
Bending Radius | 20 cm |
Mode Area | 360 µm2 |
Losses | 0.07 dB/m |
PCF fibre
Photonic crystal fibers (PCFs) with unique core designs, leveraging the properties of in-house developed soft glasses. The fiber incorporates a nanostructured graded-index core, designed to achieve all-normal dispersion across a wide mid-infrared spectrum.
Substrates/Material | in-house developed boron-silicate glass and a commercial silicate glasss |
Wavelength | 1360 - 1550 nm |
Core diameter | 2.37 µm |
Spectral range | 1100 – 2700 nm |
Dimensions | Core diameter is 2.37 µm
Lattice diagonal is 34.65 µm |
Numerical Aperture | 0.21 at 1550 nm and 0.32 at 1310 nm |
Connector types | non-standard |
Spectral range of the generated supercontinuum | 900 – 2300 nm |